Broker Info | |
Company Name | EBC Financial Group |
Regulated by | ASIC,CIMA,FCA |
Country | United Kingdom |
Year Established | Jan-2021 |
Broker Type | STP |
Unaccepted Countries | |
Rebate Info | 90% |
Rebate Cycel | Weekly |
Account Options | |
Bonus | |
Minimum Deposit | 50 |
Maximum Leverage | 500 |
Minimum order volume (lots) | 0.01 |
Maximum order volume (lots) | 40 |
Maximum number of positions | 500 |
Stop Out | 30% |
Сommission per 1 mln USD of trades | |
Spread Type | Variable |
Order Execution | Market |
Decimal Price | 5 |
Minimum EURUSD Spread | 0 |
Trading Option | |
Instruments | Forex,Indices,Metals,Energies |
OCO Order | No |
Trailing Stops | yes |
One Click Trading | yes |
Scalping Allowed | YES |
Hedging Allowed | YES |
Islamic Accounts | yes |
Interest Bearing Accounts | yes |
Allowed Trade Stocks | |
Allowed Trade Indices | |
Allowed Trade Cryptocurrencies |
Trading Option | |
Trading Platform | MT4, MT5 |
Mobile Support | Android, iOS |
Managed Accounts Featured | yes |
PAMM Platform Option | yes |
PAMM Leaderboard | yes |
Trading Platform Time | GMT+2/3 |
Non-expiring Demo |
Funding and Withdrawal Options | |
Deposit Methods | Bank Wire,Union Pay,USDT |
Withdrawal Methods | Bank Wire,Union Pay,USDT |
Account Currency | USD |
Government Enforced Segregated Accounts |
Customer Support | |
24 hr Support | YES |
Support Languages | English,Español,中文简体,中文繁體 |
Support Options | Live chat, Email |